Heartbeatz Creationz

Info
Username: Heartbeatz
Description: Online Digital Scrapbooking Store, With over 50 designers! lots of designs and creations to suit all your projects and creations - Licensed Clip Art Seller and a rapidly expanding Poser section!
URL: http://heartbeatzcreationz.com
Category: Digital Scrap Stores
Member Since: 2009-05-20
Average Rating: 5 / 5
Number of Ratings: 468

Reviews
2009-05-25 11:07:01
great store!
2009-07-19 01:14:44
One of the best!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 120.9 | 1,329.8 | 0.0 | 0.0 | 0.3 | 0.3 |
| Today | 43 | 536 | 0 | 0 | 0 | 0 |
| Yesterday | 109 | 2,193 | 0 | 0 | 1 | 1 |
| July 27 | 156 | 3,192 | 0 | 0 | 1 | 1 |
| July 26 | 129 | 2,115 | 0 | 0 | 0 | 0 |
| July 25 | 125 | 719 | 0 | 0 | 0 | 0 |
| July 24 | 129 | 729 | 0 | 0 | 0 | 0 |
| July 23 | 127 | 763 | 0 | 0 | 0 | 0 |
| July 22 | 161 | 1,191 | 0 | 0 | 1 | 1 |
| July 21 | 115 | 1,095 | 0 | 0 | 0 | 0 |
| July 20 | 115 | 765 | 0 | 0 | 0 | 0 |
| Highest | 345 | 7,024 | 3 | 8 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 816.9 | 8,111.6 | 0.0 | 0.0 | 3.4 | 3.4 |
| This Week | 437 | 8,036 | 0 | 0 | 2 | 2 |
| Last Week | 903 | 6,508 | 0 | 0 | 1 | 1 |
| Week 28 | 791 | 7,053 | 0 | 0 | 0 | 0 |
| Week 27 | 790 | 10,895 | 0 | 0 | 2 | 2 |
| Week 26 | 791 | 11,443 | 0 | 0 | 1 | 1 |
| Week 25 | 752 | 5,185 | 0 | 0 | 3 | 3 |
| Week 24 | 683 | 4,725 | 0 | 0 | 3 | 3 |
| Week 23 | 772 | 5,775 | 0 | 0 | 8 | 8 |
| Week 22 | 1,450 | 15,827 | 0 | 0 | 7 | 7 |
| Week 21 | 800 | 5,669 | 0 | 0 | 7 | 7 |
| Highest | 1,450 | 18,327 | 8 | 16 | 16 | 16 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3,420.4 | 29,438.8 | 2.4 | 2.4 | 26.6 | 27.6 |
| This Month | 3,405 | 41,936 | 0 | 0 | 6 | 6 |
| Last Month | 3,851 | 32,144 | 0 | 0 | 20 | 20 |
| May 10 | 3,274 | 32,240 | 0 | 0 | 39 | 40 |
| April 10 | 3,712 | 36,344 | 0 | 0 | 26 | 29 |
| March 10 | 4,069 | 46,277 | 0 | 0 | 28 | 28 |
| February 10 | 2,913 | 18,590 | 2 | 2 | 26 | 26 |
| January 10 | 3,725 | 25,483 | 9 | 9 | 40 | 41 |
| December 09 | 4,132 | 24,340 | 5 | 5 | 30 | 33 |
| November 09 | 2,829 | 19,643 | 3 | 3 | 31 | 31 |
| October 09 | 2,294 | 17,391 | 5 | 5 | 20 | 22 |
| Highest | 4,132 | 46,277 | 28 | 29 | 40 | 41 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 43,982 | 366,666 | 128 | 148 | 414 | 428 |


















