Heartbeatz Creationz

Info
Username: Heartbeatz
Description: Online Digital Scrapbooking Store, With over 50 designers! lots of designs and creations to suit all your projects and creations - Licensed Clip Art Seller and a rapidly expanding Poser section!
URL: http://heartbeatzcreationz.com
Category: Digital Scrap Stores
Member Since: 2009-05-20
Average Rating: 5 / 5
Number of Ratings: 363

Reviews
2009-06-24 05:16:29
Awesome store! xoxo
2009-09-30 08:35:46
Love this store !
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 92.0 | 498.5 | 0.0 | 0.0 | 0.6 | 0.6 |
| Today | 3 | 13 | 0 | 0 | 0 | 0 |
| Yesterday | 124 | 769 | 0 | 0 | 0 | 0 |
| February 07 | 94 | 728 | 0 | 0 | 0 | 0 |
| February 06 | 82 | 351 | 0 | 0 | 1 | 1 |
| February 05 | 96 | 517 | 0 | 0 | 0 | 0 |
| February 04 | 63 | 262 | 0 | 0 | 1 | 1 |
| February 03 | 105 | 437 | 0 | 0 | 2 | 2 |
| February 02 | 130 | 558 | 0 | 0 | 1 | 1 |
| February 01 | 111 | 774 | 0 | 0 | 0 | 0 |
| January 31 | 112 | 576 | 0 | 0 | 1 | 1 |
| Highest | 291 | 4,483 | 3 | 8 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 785.2 | 5,027.3 | 1.4 | 1.4 | 6.8 | 6.9 |
| This Week | 127 | 782 | 0 | 0 | 0 | 0 |
| Last Week | 681 | 3,627 | 0 | 0 | 5 | 5 |
| Week 04 | 728 | 4,011 | 1 | 1 | 3 | 3 |
| Week 03 | 854 | 8,555 | 1 | 1 | 11 | 11 |
| Week 02 | 762 | 5,073 | 4 | 4 | 13 | 14 |
| Week 01 | 1,112 | 5,338 | 3 | 3 | 7 | 7 |
| Week 53 | 663 | 5,084 | 0 | 0 | 13 | 13 |
| Week 52 | 1,025 | 7,980 | 1 | 1 | 6 | 6 |
| Week 51 | 1,060 | 4,730 | 1 | 1 | 4 | 4 |
| Week 50 | 840 | 5,093 | 3 | 3 | 6 | 6 |
| Highest | 1,112 | 8,555 | 8 | 16 | 16 | 16 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,356.6 | 16,354.4 | 12.6 | 14.6 | 27.4 | 28.4 |
| This Month | 808 | 4,409 | 0 | 0 | 5 | 5 |
| Last Month | 3,725 | 25,483 | 9 | 9 | 40 | 41 |
| December 09 | 4,132 | 24,340 | 5 | 5 | 30 | 33 |
| November 09 | 2,829 | 19,643 | 3 | 3 | 31 | 31 |
| October 09 | 2,294 | 17,391 | 5 | 5 | 20 | 22 |
| September 09 | 2,084 | 12,133 | 22 | 25 | 32 | 33 |
| August 09 | 2,394 | 19,351 | 28 | 29 | 32 | 33 |
| July 09 | 2,284 | 18,560 | 15 | 20 | 21 | 22 |
| June 09 | 2,514 | 21,154 | 27 | 28 | 34 | 35 |
| May 09 | 502 | 1,080 | 12 | 22 | 29 | 29 |
| Highest | 4,132 | 25,483 | 28 | 29 | 40 | 41 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 23,566 | 163,544 | 126 | 146 | 274 | 284 |






















