Heartbeatz Creationz


Heartbeatz Creationz

Info


Username: Heartbeatz
Description: Online Digital Scrapbooking Store, With over 50 designers! lots of designs and creations to suit all your projects and creations - Licensed Clip Art Seller and a rapidly expanding Poser section!
URL: http://heartbeatzcreationz.com
Category: Digital Scrap Stores
Member Since: 2009-05-20

Average Rating: 5 / 5
Number of Ratings: 527
5/5

Reviews


2009-09-30 08:35:46
Love this store !

2009-12-11 04:54:35
can't beat their selection or prices!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 17.3 28.3 0.0 0.0 0.0 0.0
Today 2 2 0 0 0 0
Yesterday 22 30 0 0 0 0
May 17 17 31 0 0 0 0
May 16 13 19 0 0 0 0
May 15 27 65 0 0 0 0
May 14 18 32 0 0 0 0
May 13 14 21 0 0 0 0
May 12 13 14 0 0 0 0
May 11 21 27 0 0 0 0
May 10 26 42 0 0 0 0
Highest 345 12,635 3 8 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 156.7 242.7 0.0 0.0 0.0 0.0
This Week 113 200 0 0 0 0
Last Week 145 210 0 0 0 0
Week 18 158 240 0 0 0 0
Week 17 221 363 0 0 0 0
Week 16 105 178 0 0 0 0
Week 15 203 311 0 0 0 0
Week 14 139 183 0 0 0 0
Week 13 173 289 0 0 0 0
Week 12 105 163 0 0 0 0
Week 11 205 290 0 0 0 0
Highest 1,450 37,308 8 16 16 16
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 837.4 2,622.1 0.0 0.0 1.5 1.5
This Month 382 604 0 0 0 0
Last Month 702 1,081 0 0 0 0
March 13 666 998 0 0 0 0
February 13 404 580 0 0 1 1
January 13 436 763 0 0 1 1
December 12 441 713 0 0 3 3
November 12 460 776 0 0 1 1
October 12 1,331 5,281 0 0 3 3
September 12 1,828 7,303 0 0 4 4
August 12 1,724 8,122 0 0 2 2
Highest 5,332 98,902 28 29 40 41
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 137,713 1,077,624 128 148 626 643














adhere
adhere
adhere
adhere
adhere
adhere
adhere
adhere